ARCWELL / paper investing beta
Practice account · no real execution
Sample dataPrices and starting holdings are samples. Paper orders update only this browser’s account. No real assets or funds move.
[02] ARCWELL control room
Markets
Explore the sample asset universe and compare market behavior.
Synthetic market data
Market map
16 instruments · shade = signed return over 30D
Asset comparison
Synthetic return, volatility and drawdown
| Asset | Snapshot | 30D return | Ann. volatility | Max drawdown | Inspect |
|---|---|---|---|---|---|
| TeslaTSLA | $310.00 | +50.75% | 50.7% | -7.56% | |
| NVIDIANVDA | $172.40 | +32.33% | 38.2% | -6.75% | |
| Silver fundSLV | $32.00 | +24.06% | 38.2% | -7.26% | |
| AppleAAPL | $230.00 | +22.99% | 23.9% | -4.00% | |
| Exxon MobilXOM | $110.00 | +21.22% | 28.3% | -5.13% | |
| Small-cap fundIWM | $225.00 | +20.07% | 29.2% | -6.48% | |
| AlphabetGOOGL | $185.00 | +19.31% | 32.9% | -9.97% | |
| Nasdaq 100 fundQQQ | $540.00 | +15.15% | 25.3% | -3.83% | |
| S&P 500 fundSPY | $520.00 | +15.07% | 13.3% | -3.36% | |
| VisaV | $340.00 | +14.08% | 16.4% | -1.89% | |
| Healthcare fundXLV | $150.00 | +12.76% | 14.1% | -3.60% | |
| AmazonAMZN | $215.00 | +8.42% | 37.2% | -10.49% | |
| MicrosoftMSFT | $425.00 | +6.77% | 22.8% | -9.36% | |
| Gold fundGLD | $245.00 | +6.70% | 14.4% | -2.92% | |
| JPMorgan ChaseJPM | $265.00 | +3.85% | 23.4% | -6.76% | |
| Treasury fundTBILL | $100.00 | +0.87% | 0.5% | -0.04% |
